Card Type | Purchase Annual Percentage Rate | Balance Transfer APR | Annual Fee |
---|---|---|---|
Rewards Platinum | 0% Intro APR for the first 12 billing cycles 9.99%-19.99% Variable APR after that | 0% Intro APR for the first 12 billing cycles 9.99%-19.99% Variable APR after that | $0 |
Cash Rewards Platinum | 0% Intro APR for the first 12 billing cycles 12.99% - 22.99% Variable APR after that | 0% Intro APR for the first 12 billing cycles 12.99% - 22.99% Variable APR after that | $0 |
Platinum Edition | 0% Intro APR for the first 12 billing cycles 8.99% - 18.99% Variable APR after that | 0% Intro APR for the first 12 billing cycles 8.99% - 18.99% Variable APR after that | $0 |
Signature Travel | 0% Intro APR for the first 12 billing cycles 12.99% - 18.99% Variable APR after that | 0% Intro APR for the first 12 billing cycles 12.99% - 18.99% Variable APR after that | $0 |
Secure Platinum | 18.99% | 18.99% | $29 |
12201 North May Avenue
Oklahoma City, OK 73120
Phone: (405) 755-1000
Lost or stolen debit card?
Call Transfund Hotline:
1 (888)-263-3370
Online Banking Support
Available 24/7 – 1 (877)-814-6172
Quail Creek Bank has no control over information at any site hyperlinked to or from this site, ie Facebook, Twitter, Instagram, Vimeo, LinkedIn, Apple AppStore, Google Play, Google Maps, and GoCollette. Quail Creek Bank makes no representation concerning and is not responsible for the quality, content, nature, or reliability of any hyperlinked site. The Privacy and Security policies of the hyperlinked site may differ from that of Quail Creek Bank. The inclusion of any hyperlink does not imply any endorsement, investigation, verification, or monitoring by Quail Creek Bank of any information on any hyperlinked site. In no event shall Quail Creek Bank be responsible for your use of a hyperlinked site.
Copyright © Quail Creek Bank. All Rights Reserved. Member FDIC. Equal Housing Lender | Site by Hester Designs